Model | WT-PPM-AP (STD) |
Dimension | 2000 mm(L) x 1500 mm(W) x 2100mm(H) |
Total weight | 1750 kg |
Electrical system | Three-phase 220V 60Hz / 380V 50Hz |
Compressed air requirement | 6 kg/cm2 (85psi), Ø8mm |
Pressing pressure | Max. 120kg/cm2 with pressing area 225cm2 |
Mold dimension | 200 mm(L) x 200 mm(W) |
Production capacity | Max. speed 30 sec./mold |
Un-load product box size | 220 mm x 220 mm |
Built-in exhaust system, diameter | Ø2.5" |
Servo press pressure | <1 kg/cm2 |
Range of hydraulic system | 20~180 kg/cm2 ,1~9 steps |
Recipe capacity | 1000 sets |
Demand time for powder supply | 30 sec. |
Demand time for changing powder | 10 min. |
Demand time for changing mold | 5 min. |
Production arrangement suggestion | 3-4 sets / person |
Introduction
To Supply Powder
To Change Powder
To Change Mold